Sign In | Join Free | My qualitytoyschina.com |
|
Steel Grade : Steel Wires
Standard : AiSi
Place of Origin : Jiangsu
Type : galvanized
Application : Construction
Alloy Or Not : Non-Alloy
Special Use : Cold Heading Steel
Model Number : CHZN-2727
Brand Name : Honghao
Tolerance : Other
Processing Service : Other
Grade : Stainless Steel
Delivery Time : 7-30days according to quantity
Product name : Wire Rope
OEM : Accept
Usage : Lifting
MOQ : 2000Meters
Price : Negotiable
Certification : ISO,CE
Packaging Details : In Plastic Reel Or In Wooden Reel
Payment Terms : T/T or L/C ,paypal
Supply Ability : 50000Tons/Month
item | value |
Steel Grade | Steel Wires |
Standard | AiSi |
Place of Origin | China |
Type | galvanized |
Application | Construction |
Alloy Or Not | Non-Alloy |
Special Use | Cold Heading Steel |
Brand Name | Chonghong |
Package | Wooden Reel |
OEM | Accept |
Usage | Lifting |
MOQ | 1 Ton |
Rope Diameter | Min.breaking Load | ||||||||
Dia. | Tolerance | Ordinary Strength | High Strength | Extra-highstrength | Linear Density | ||||
(mm) | (%) | KN | g/m(±5%) | ||||||
2.5 | +5,-2 | 5.3 | 5.5 | 5.8 | 24 | ||||
2.6 | 5.5 | 6.0 | 6.5 | 27 | |||||
2.7 | 6.4 | 6.7 | 7.0 | 29 | |||||
2.8 | 6.8 | 7.2 | 7.6 | 32 | |||||
2.9 | 7.5 | 7.7 | 8.0 | 34 | |||||
3.0 | 8.0 | 8.5 | 9.0 | 37 | |||||
3.1 | 8.8 | 9.5 | 10.0 | 39 | |||||
3.2 | 9.5 | 10.0 | 10.5 | 41 | |||||
3.3 | 10.3 | 10.8 | 11.4 | 44 | |||||
3.4 | 10.6 | 11.1 | 12.0 | 46 | |||||
3.5 | 11.4 | 12.0 | 12.8 | 49 | |||||
3.6 | 12.0 | 12.7 | 13.2 | 53 | |||||
3.7 | 12.7 | 13.2 | 14.2 | 55 | |||||
3.8 | 13.7 | 14.3 | 15.0 | 60 | |||||
3.9 | 14.0 | 14.8 | 15.8 | 63 | |||||
4.0 | 14.5 | 15.2 | 16.3 | 65 | |||||
4.1 | 15.3 | 16.2 | 17.4 | 68 | |||||
4.2 | 15.9 | 16.6 | 17.8 | 71 | |||||
4.3 | 16.8 | 17.8 | 19.0 | 75 | |||||
4.4 | 17.5 | 18.5 | 19.7 | 77 | |||||
4.5 | 18.2 | 19.3 | 20.7 | 81 | |||||
4.6 | 19.2 | 20.1 | 21.3 | 84 | |||||
4.7 | 19.6 | 20.8 | 22.5 | 87 | |||||
4.8 | 20.4 | 21.5 | 23.2 | 92 | |||||
4.9 | 21.5 | 22.7 | 24.1 | 95 | |||||
5.0 | 22.2 | 23.3 | 24.9 | 98 | |||||
5.1 | 23.4 | 24.2 | 25.7 | 104 | |||||
5.2 | 24.5 | 25.6 | 26.7 | 106 | |||||
5.3 | 25.2 | 26.1 | 27.5 | 111 | |||||
5.4 | 26.2 | 27.5 | 28.7 | 115 | |||||
5.5 | 27.5 | 28.5 | 29.7 | 121 | |||||
5.6 | 28.1 | 29.0 | 30.1 | 125 | |||||
5.7 | 28.5 | 29.6 | 30.8 | 130 | |||||
5.8 | 29.2 | 30.7 | 31.3 | 134 | |||||
5.9 | 30.0 | 31.7 | 32.5 | 141 |
![]() |
Construction Material Non-Alloy 6x7-Wsc Steel Wire Rope for Long-Lasting Rubber Conveyor Belt Reinforcement Images |